Phase II Rockwell Hardness Tester – 900-331
Original price was: $2,397.00.$1,594.98Current price is: $1,594.98.
57 in stock
Description
Phase II Rockwell Hardness Tester – 900-331
This hardness tester comprises the very best in state of the art design along with dynamic precision only found at Phase II. The 900-331 Rockwell scale hardness tester is easy to operate, yet engineered to obtain highly sensitive and accurate readings. Conforming to ASTM E-18 Rockwell Hardness standards, the 900-331 tester will offer unmatched repeatability in all standard Rockwell Hardness scales (table shown below). A perfect, rugged performer suited for any environment including heat treat facilities, tool rooms, workshops, laboratories and inspection labs. Lifetime technical support is included on all Phase II Hardness Testers. So test away with confidence and a level of accuracy you will only find at Phase II.
Features:
- Direct analog dial reading
- Advanced design, easy to operate
- Engineered to obtain highly sensitive and accurate readings
- Conforms to ASTM E-18
- Perfect for laboratories, workshops, tool rooms, inspection labs, etc.
|
Specifications:
|
Accessories:
|
| ScaleSymbol |
Indenter Type Ball dimensionsindicate diameter |
PreliminaryForceN (kgf) | Total ForceN (kgf) | Typical Application |
| A | Spheroconical Diamond | 98.07 (10) | 588.4 (60) | Cemented carbides,thin steel and shallowcase hardened steel |
| B | Ball 1/16 (1.588mm) | 98.07 (10) | 980.7 (100) | Copper alloys,soft steels, alum. Alloys,malleable iron, etc. |
| C | Spheroconical Diamond | 98.07 (10) | 1471 (150) | Steel, hard cast irons,pearltic malleable iron, titanium,deep case hardened steel& other materialharder than HRB 100 |
| D | Spheroconical Diamond | 98.07 (10) | 980.7 (100 | Thin steel and mediumcase hardened steel andpearlitic malleable iron |
| E | Ball 1/8″ (3.175mm) | 98.07 (10) | 980.7 (100 | Cast iron, aluminum& magnesium alloysand bearing metals |
| F | Ball 1/16″ (1.588mm) | 98.07 (10) | 588.4 (60) | Annealed copper alloys,and thin soft sheet metals |
| G | Ball 1/16″ (1.588mm) | 98.07 (10) | 1471 (150) | Malleable irons,copper-nckel-zincand cupronickel alloys |
| H | Ball 1/8″ (3.175mm) | 98.07 (10) | 588.4 (60) | Aluminum, zinc and lead |
| K | Ball 1/8″ (3.175mm) | 98.07 (10) | 1471 (150) | Bearing metals and othervery soft or thin materials.Use smallest ball andheaviest load that doesnot give anvil effect |
| L | Ball 1/4″ (6.350mm) | 98.07 (10) | 588.4 (60) | |
| M | Ball 1/4″ (6.350mm) | 98.07 (10) | 980.7 (100) | |
| P | Ball 1/4″ (6.350mm) | 98.07 (10) | 1471 (150) | |
| R | Ball 1/2″ (12.70mm) | 98.07 (10) | 588.4 (60) | |
| S | Ball 1/2″ (12.70mm) | 98.07 (10) | 980.7 (100) | |
| V | Ball 1/2″ (12.70mm) | 98.07 (10) | 1471 (150) |










